Skip to content

xiaochus/GeneticClassSchedule

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

4 Commits
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

GeneticClassSchedule

Class Schedule with Genetic Algorithm.

Result Example:

+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
| week/slot |        1        |        2        |        3        |        4        |        5        |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     1     |                 |                 |   course: 204   |                 |                 |
|           |                 |                 |   class: 1203   |                 |                 |
|           |                 |                 |     room: 3     |                 |                 |
|           |                 |                 |  teacher: 11104 |                 |                 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     2     |                 |   course: 204   |                 |   course: 206   |                 |
|           |                 |   class: 1203   |                 |   class: 1203   |                 |
|           |                 |     room: 3     |                 |     room: 3     |                 |
|           |                 |  teacher: 11104 |                 |  teacher: 11106 |                 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     3     |                 |   course: 203   |                 |                 |                 |
|           |                 |   class: 1203   |                 |                 |                 |
|           |                 |     room: 3     |                 |                 |                 |
|           |                 |  teacher: 11103 |                 |                 |                 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     4     |   course: 205   |                 |                 |                 |                 |
|           |   class: 1203   |                 |                 |                 |                 |
|           |     room: 1     |                 |                 |                 |                 |
|           |  teacher: 11105 |                 |                 |                 |                 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+
|     5     |   course: 206   |                 |                 |   course: 205   |   course: 203   |
|           |   class: 1203   |                 |                 |   class: 1203   |   class: 1203   |
|           |     room: 2     |                 |                 |     room: 3     |     room: 1     |
|           |  teacher: 11106 |                 |                 |  teacher: 11105 |  teacher: 11103 |
+-----------+-----------------+-----------------+-----------------+-----------------+-----------------+

About

Class Schedule with Genetic Algorithm.

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages