Pinned Loading
-
Stability-AI/generative-models
Stability-AI/generative-models PublicGenerative Models by Stability AI
-
CompVis/stable-diffusion
CompVis/stable-diffusion PublicA latent text-to-image diffusion model
-
CompVis/taming-transformers
CompVis/taming-transformers PublicTaming Transformers for High-Resolution Image Synthesis
-
CompVis/latent-diffusion
CompVis/latent-diffusion PublicHigh-Resolution Image Synthesis with Latent Diffusion Models
-
CompVis/net2net
CompVis/net2net PublicNetwork-to-Network Translation with Conditional Invertible Neural Networks
-
CompVis/imagebart
CompVis/imagebart PublicImageBART: Bidirectional Context with Multinomial Diffusion for Autoregressive Image Synthesis
120 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More