- ❤️ I'm doing my research of Computer Vision, Pose Estimation, Transfer Learning and Digital Education. See CV_DL_Gather
- ⭐ I'm a faithful follower of YOLO series algorithms for the simple yet efficient design. See SSDA-YOLO, DirectMHP and BPJDet
- 👍 I'm recently focusing on the semi-supervised learning (SSL) for its data/label efficient feature. See MultiAugs, SemiUHPE
- 🚀 I'm exploring the integration of SOTA vision methods with Embodied Robotic Manipulation. See RobotManipulation, YOTO
-
The Chinese University of Hong Kong, Shenzhen
- https://hnuzhy.github.io/
Pinned Loading
-
CV_DL_Gather
CV_DL_Gather PublicGather research papers, corresponding codes (if having), reading notes and any other related materials about Hot🔥🔥🔥 fields in Computer Vision based on Deep Learning.
-
RobotManipulation
RobotManipulation PublicGather research papers and corresponding codes about Generalizable Robot Manipulation for Embodied Intelligence.
721 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More