Closed
Description
章节 | 贡献者 | 进度 | 奖励 |
---|---|---|---|
零、简介 | @sanxincao | 完成 | 完成 |
一、常用概念 | @sanxincao | 完成 | 完成 |
二、基本光线追踪 | @sanxincao | 完成 | 完成 |
三、光线 | @sanxincao | 完成 | 完成 |
四、阴影和倒影 | @gitRebdolphin8820 | 完成 | 完成 |
五、扩展光线跟踪器 | @Alex19830624 | 完成 | 完成 |
六、直线 | @Alex19830624 | 完成 | 完成 |
七、实心三角形 | @Alex19830624 | 完成 | 完成 |
八、阴影三角形 | @Alex19830624 | 完成 | 完成 |
九、透视投影 | @Alex19830624 | 完成 | 完成 |
十、描述和渲染场景 | @Alex19830624 | 完成 | 完成 |
十一、裁剪 | @gitRebdolphin8820 | 完成 | 完成 |
十二、隐藏表面移除 | @gitRebdolphin8820 | 完成 | 完成 |
十三、阴影 | @gitRebdolphin8820 | 完成 | 完成 |
十四、纹理 | @gitRebdolphin8820 | 完成 | 完成 |
十五、扩展光栅化器 | @gitRebdolphin8820 | 完成 | 完成 |
附录 A、线性代数 | @gitRebdolphin8820 | 完成 | 完成 |
后记 | @gitRebdolphin8820 | 完成 | 完成 |
Metadata
Metadata
Assignees
Type
Projects
Milestone
Relationships
Development
No branches or pull requests
Activity
Merge pull request #1 from apachecn/master
gitRebdolphin8820 commentedon Jul 16, 2022
Alex19830624 commentedon Jul 16, 2022
gitRebdolphin8820 commentedon Jul 16, 2022
wizardforcel commentedon Jul 18, 2022
gitRebdolphin8820 commentedon Jul 18, 2022
wizardforcel commentedon Jul 21, 2022
gitRebdolphin8820 commentedon Jul 21, 2022
wizardforcel commentedon Jul 27, 2022
gitRebdolphin8820 commentedon Jul 29, 2022
gitRebdolphin8820 commentedon Aug 5, 2022
gitRebdolphin8820 commentedon Oct 11, 2022