Computer programmer based in Sicily, Italy. I mostly write OSS software. Born 1977. Not a puritan.
-
Redis Labs
- Catania, Sicily, Italy
- http://invece.org
- @antirez
Highlights
- Pro
Pinned Loading
227 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
June 2025
Created 1 commit in 1 repository
Created a pull request in redis/redis that received 2 comments
Vector Sets fixes against corrupted data in absence of checksum verification
Vector Sets deserialization was not designed to resist corrupted data, assuming that a good checksum would mean everything is fine. However Redis a…
+210
−7
lines changed
•
2
comments
Created an issue in kovidgoyal/kitty that received 11 comments
Clarification about the graphics protocol
Hi! And thank you for creating Kitty and popularizing the Kitty Graphics Protocol. For us people living in the terminals is an incredibly powerful …
11
comments
Answered 1 discussion in 1 repository
ghostty-org/ghostty
ghostty-org/ghostty
-
Kitty image protocol: when either c or r are missing, they are not computed correctly
This contribution was made on Jun 1