Data Scientist @Novartis,
CSO Sturge-Weber Foundation.
Oncology and Rare Disease Research
matt_d.shirley@novartis.com
- Boston, MA
- http://mattshirley.com
Highlights
- Pro
Pinned Loading
-
Novartis/pisces
Novartis/pisces PublicPISCES is a pipeline for rapid transcript quantitation, genetic fingerprinting, and quality control assessment of RNAseq libraries using Salmon.
18 contributions in the last year
Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
mdshw5/pyfaidx,
mdshw5/mattshirley.com,
herreraengineering/IR-Turret-SW
and 2 other
repositories
Loading
Contribution activity
June 2025
mdshw5 has no activity
yet for this period.